Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | 6th gen Intel® Core™ i3 |
Processor model | i3-6100T |
Processor cores | 2 |
Processor threads | 4 |
Processor frequency | 3.2 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i3-6100 Desktop series |
Processor codename | Skylake |
Thermal Design Power (TDP) | 35 W |
Tcase | 66 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 2x8, 1x8+2x4, 1x16 |
Number of processors installed | 1 |
Stepping | S0 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | Yes |
Memory voltage supported by processor | 1.35 V |
Memory |
---|
Internal memory | 4 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2133 MHz |
Non-ECC | Yes |
Memory channels | Dual-channel |
Storage |
---|
Total storage capacity | 500 GB |
Storage media | HDD |
Optical drive type | DVD Super Multi |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD size | 2.5" |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 530 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 950 MHz |
Maximum on-board graphics card memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1912 |
Network |
---|
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Wake-on-LAN ready | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DVI port | Yes |
DisplayPorts quantity | 1 |
PS/2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Headphone outputs | 2 |
Line-out | Yes |
Line-in | Yes |
Serial ports quantity | 1 |
Total number of SATA connectors | 2 |
Number of SATA III connectors | 2 |
Design |
---|
Chassis type | Mini PC |
Volume | 2 L |
Placement supported | Horizontal/Vertical |
VESA mounting | Yes |
Number of 5.25" bays | 1 |
Number of 2.5" bays | 1 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance |
---|
Motherboard chipset | Intel® H110 |
Audio chip | Realtek ALC671 |
Audio output channels | 5.1 channels |
Password protection | Yes |
Password protection type | BIOS, HDD, Supervisor, User |
BIOS type | UEFI AMI |
Product type | Mini PC |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included | Yes |
Trial software | Office 365 |
Processor special features |
---|
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Smart Cache | Yes |
Intel Enhanced Halt State | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1, AVX 2.0, SSE4.2 |
Processor code | SR2HE |
Scalability | 1S |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | PCG 2015A |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 0.00 |
Processor ARK ID | 90734 |
Intel® Turbo Boost Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Conflict-Free processor | Yes |
Power |
---|
Power supply | 65 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 85% |
Certificates |
---|
Compliance certificates | RoHS |
Certification | CE, FCC Class B, cCSAus, WEEE, Microsoft Operating Systems (HCT / HCL entry / WHQL), China RoHS |
Sustainability |
---|
Sustainability certificates | Blue Angel, EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 185 mm |
Depth | 190 mm |
Height | 54 mm |
Weight | 1.6 kg |
Package width | 500 mm |
Package depth | 208 mm |
Package height | 290 mm |
Packaging content |
---|
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
Optical drives quantity | 1 |
Panel mounting interface | 75 x 75,100 x 100 mm |