Display |
---|
Display diagonal | 109.2 cm (43") |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
TV tuner |
---|
Tuner type | Analog & digital |
Analog signal format system | PAL |
Digital signal format system | DVB-C, DVB-T, DVB-T2 |
Smart TV |
---|
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Android TV |
Operating system version | 9 (Pie) |
Video apps | Netflix, YouTube |
Music apps | YouTube Music |
Lifestyle apps | Google Apps |
Audio |
---|
Number of speakers | 2 |
RMS rated power | 20 W |
Audio decoders | Dolby Atmos, DTS Studio Sound |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Design |
---|
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Performance |
---|
Subtitles function | Yes |
Video formats supported | AVC, AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
Image formats supported | BMP, GIF, JPG, PNG |
Subtitle formats supported | SMI, SRT, TXT |
Ports & interfaces |
---|
HDMI version | 1.4 |
Audio Return Channel (ARC) | Yes |
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
RF ports quantity | 1 |
RF connector type | IEC |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.3.2 |
HDMI ports quantity | 2 |
Consumer Electronics Control (CEC) | EasyLink |
Power |
---|
Power consumption (typical) | 48 W |
Power consumption (standby) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 44 kWh |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Width (with stand) | 970 mm |
Depth (with stand) | 194 mm |
Height (with stand) | 624 mm |
Weight (with stand) | 7.3 kg |
Width (without stand) | 970 mm |
Depth (without stand) | 81 mm |
Height (without stand) | 563 mm |
Weight (without stand) | 7.2 kg |
Packaging content |
---|
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85287280 |