Display | |
---|---|
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
Display brightness | 320 cd/m² |
Processor | |
Processor manufacturer | Unisoc |
Processor model | T610 |
Processor cores | 8 |
Processor frequency | 1.82 GHz |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Storage media | eMMC |
Graphics | |
Graphics card family | ARM |
Graphics card | Mali-G52 MP2 |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Network | |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Design | |
Colour name | Storm Grey |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Position location | Yes |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Battery | |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Battery recharge time | 3.5 h |
Standby time | 672 h |
Continuous video playback time | 10 h |
Continuous audio playback time | 64 h |
Browsing time (Wi-Fi) | 9 h |
Power | |
AC adapter output voltage | 5 V |
AC adapter output current | 2 A |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 239.8 mm |
Depth | 158.6 mm |
Height | 8.5 mm |
Weight | 460 g |
Certificates | |
Compliance certificates | RoHS |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |