- 68,6 cm (27") LCD IPS
- 2K Ultra HD 2560 x 1440 pixels 16:9
- 75 Hz 4 ms 350 cd/m² 1000:1
- Flicker-free technology
- E 22 kWh 18 W
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Philips B Line 275B1/00. Display diagonal: 68,6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: 2K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
HD type | 2K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1200 (WUXGA), 2560 x 1440 |
Supported video modes | 720p, 768p, 1080p, 1440p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Colour gamut | 110% |
sRGB coverage (typical) | 107% |
NTSC coverage (typical) | 104% |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4 |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.4 W |
Power consumption (PowerSave) | 17.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 405246 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 537 mm |
Weight (with stand) | 6.36 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 51 mm |
Height (without stand) | 366 mm |
Weight (without stand) | 4.75 kg |
Packaging data | |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.64 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, DisplayPort, Audio (3.5mm), AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; UKRAINIAN; TUV Eye Comfort certified |
Delta E | 2 |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, TUV Eye Comfort certified |
Recycling data | |
Post-consumer recycled plastic | 85% |
Logistics data | |
Harmonized System (HS) code | 85285210 |