Picture quality |
---|
Image sensor size | 1" |
Camera type | Compact camera |
Megapixel (approx.) | 20 MP |
Sensor type | CMOS |
Maximum image resolution | 5472 x 3648 pixels |
Still image resolution(s) | 5472 x 3648, 3648 x 2432, 2736 x 1824, 2400 x 1600, 4864 x 3648, 3248 x 2432, 2432 x 1824, 2112 x 1600, 5472 x 3072, 3648 x 2048, 2736 x 1536, 2400 x 1344, 3648 x 3648, 2432 x 2432, 1824 x 1824, 1600 x 1600 |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Total megapixels | 20.9 MP |
Image formats supported | JPEG |
Lens system |
---|
Focal length range | 6.6 mm |
Minimum focal length (35mm film equiv) | 18 mm |
Maximum focal length (35mm film equiv) | 19 mm |
Maximum aperture number | 2.8 |
Lens structure (elements/groups) | 8/7 |
Number of aspheric elements | 3 |
Focusing |
---|
Focus | TTL |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Continuous Auto Focus |
Auto Focus (AF) object detection | People |
Face tracking | Yes |
Closest focusing distance | 0.05 m |
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | No |
Exposure |
---|
ISO sensitivity (min) | 125 |
ISO sensitivity (max) | 6400 |
ISO sensitivity | 125, 200, 400, 800, 6400 |
Light exposure modes | Auto, Manual |
Light exposure control | Program AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Evaluative (Multi-pattern) |
Number of measurement zones | 384 |
Shutter |
---|
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 1 s |
Camera shutter type | Electronic |
Flash |
---|
Flash exposure lock | No |
External flash connector | No |
Flash exposure compensation | No |
Shoe mounting point | No |
Video |
---|
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Video resolutions | 3840 x 2160,1920 x 1080 pixels |
Video formats supported | H.264 |
Video recording ISO sensitivity (auto) | 125-6400, 125-3200 |
Video recording ISO sensitivity (manual) | 125-6400, 125-3200 |
Colour sampling | YCbCr4:2:0 8-bit |
Audio |
---|
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Audio system | stereo |
Wind filter | Yes |
Audio formats supported | AAC, LPCM |
Memory |
---|
Compatible memory cards | SD, SDHC, SDXC |
Memory slots | 1 |
Display |
---|
Display | LCD |
Touchscreen | Yes |
Display diagonal | 5.08 cm (2") |
Display resolution | 460000 dot |
Display aspect ratio | 3:2 |
Flip-out screen | Yes |
Vari-angle LCD display | Yes |
Ports & interfaces |
---|
USB version | 2.0 |
USB connector | USB Type-C |
HDMI | Yes |
HDMI connector type | Micro |
Microphone in | Yes |
Headphone connectivity | 3.5 mm |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Camera |
---|
White balance | Auto, Cloudy, Daylight, Manual, Tungsten |
White balance compensation (Blue/Amber) | ±9 |
White balance compensation (Magenta/Green) | ±9 |
Shooting modes | Auto |
Self-timer delay | 2,10 s |
Dioptre correction | No |
Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Histogram | Yes |
Live view | Yes |
Direct printing | No |
GPS (satellite) | No |
Orientation sensor | Yes |
Anti-dust function | No |
Smartphone/tablet remote support | Yes |
View on smartphone | Yes |
Tripod mounting supported | Yes |
Image processor | DIGIC X |
Design |
---|
Product colour | Black |
Dustproof | No |
Splash proof | No |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Battery level indicator | Yes |
Power |
---|
USB Type-C charging port | Yes |
Required charging power (min) | 7.5 W |
Required charging power (max) | 15 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Width | 90 mm |
Depth | 34.3 mm |
Height | 63.4 mm |
Weight | 211 g |
Weight (including battery) | 211 g |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Package width | 158 mm |
Package depth | 290 mm |
Package height | 118 mm |
Package weight | 667 g |
Packaging content |
---|
Neck strap included | No |
AC adapter included | No |
Battery charger included | No |
Batteries included | Yes |
Logistics data |
---|
Products per pallet | 144 pc(s) |