Display |
---|
Panel type | VA |
Display diagonal | 127 cm (50") |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Native aspect ratio | 16:9 |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.2854 x 0.2854 mm |
Display diagonal (metric) | 125.7 cm |
Native refresh rate | 60 Hz |
Haze rate | 25% |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
HDMI version | 2.0 |
HDMI input ports quantity | 2 |
DVI port | Yes |
DVI-I ports quantity | 1 |
DisplayPorts quantity | 2 |
DisplayPorts in | 1 |
DisplayPorts out | 1 |
USB port | Yes |
USB ports quantity | 4 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB connector type | Micro-USB, USB Type-A |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
RS-232C | Yes |
Infrared data port | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design |
---|
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Bezel width (bottom) | 1.49 cm |
Bezel width (side) | 1.49 cm |
Bezel width (top) | 1.49 cm |
Performance |
---|
Purpose | Universal |
On Screen Display (OSD) | Yes |
Operating hours (hours/days) | 24/7 |
Mean time between failures (MTBF) | 50000 h |
Power |
---|
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Energy efficiency scale | A to G |
Computer system |
---|
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor architecture | ARM Cortex-A53+Cortex-A72 |
Internal memory | 4 GB |
Internal storage capacity | 32 GB |
Operating system installed | Android 11 |
Weight & dimensions |
---|
Display width | 1128.4 mm |
Display depth | 63.5 mm |
Display height | 649 mm |
Display weight | 14.8 kg |
Packaging content |
---|
Remote control included | Yes |
Batteries included | Yes |
Cables included | AC, IR sensor, RS-232 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Other features |
---|
Quick start guide | Yes |
Audio input | 1 |
Audio output | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |