Lenovo V 15. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1215U. Display diagonal: 39,6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Black. Weight: 1,7 kg
Laptop |
Colour |
Black |
Graphics |
Intergrated |
Operating System |
Windows 11 Home |
Panel Resolution |
1920 x 1080 |
Processor |
Intel i3 |
RAM |
8GB |
Storage Capacity |
256 GB |
Display Size |
15.6" |
Design |
---|
Colour name | Business Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display |
---|
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | 12th gen Intel® Core™ i3 |
Processor model | i3-1215U |
Processor cores | 6 |
Processor boost frequency | 4.4 GHz |
Processor cache | 10 MB |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 12 GB |
Storage |
---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics |
---|
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel® UHD Graphics |
Audio |
---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | UK English |
Numeric keypad | Yes |
Keyboard backlit | No |
Software |
---|
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Width | 359 mm |
Depth | 236 mm |
Height | 19.9 mm |
Weight | 1.7 kg |