Display |
---|
Display diagonal | 113 cm (44.5") |
Display resolution | 5120 x 1440 pixels |
HD type | UltraWide Dual Quad HD |
Native aspect ratio | 32:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 450 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2124 x 0.2124 mm |
Pixel density | 120 ppi |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 108.7 cm |
Viewable size, vertical | 30.6 cm |
Display diagonal (metric) | 113 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 2H |
Colour depth | 8 bit |
sRGB coverage (typical) | 123% |
NTSC coverage (typical) | 107% |
Display sRGB | Yes |
Performance |
---|
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Microphone in | Yes |
Built-in KVM switch | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
AC (power) in | Yes |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power |
---|
Energy efficiency class (SDR) | G |
Power consumption (typical) | 46.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 39.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 1085 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 515 mm |
Weight (with stand) | 13 kg |
Width (without stand) | 1085 mm |
Depth (without stand) | 158 mm |
Height (without stand) | 337 mm |
Weight (without stand) | 9.9 kg |
Packaging data |
---|
Package width | 1180 mm |
Package depth | 535 mm |
Package height | 235 mm |
Package weight | 17.3 kg |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
HBR3 support | Yes |
Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Delta E | 2 |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Recycling data |
---|
Post-consumer recycled plastic | 85% |