- Home 59,9 cm (23.6") LCD VA
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 3000:1
- AMD FreeSync Flicker-free technology
- E 22 kWh 27,9 W
The Philips USB-C monitor replaces cable clutter. View FHD image and charge your laptop at the same time with a single USB-C cable. Features like Daisy chain for multi-display setup, and Eye comfort with TUV certification to reduce eye fatigue.
Monitors | |
Panel Resolution | 1920x1080 |
Screen Size | 23.6" |
Colour | Black |
Display | |
---|---|
Display diagonal | 59.9 cm (23.6") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.272 x 0.272 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 52.1 cm |
Viewable size, vertical | 29.3 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 76 Hz |
Display diagonal (metric) | 59.9 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Colour gamut | 87% |
sRGB coverage (typical) | 100.78% |
NTSC coverage (typical) | 83.87% |
Screen curvature | 150 cm |
Display sRGB | Yes |
Performance | |
AMD FreeSync | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 27.9 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 388155 |
External power adapter | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 536 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 3.54 kg |
Width (without stand) | 536 mm |
Depth (without stand) | 66 mm |
Height (without stand) | 322 mm |
Weight (without stand) | 2.86 kg |
Packaging data | |
Package width | 595 mm |
Package depth | 154 mm |
Package height | 475 mm |
Package weight | 5.37 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, Audio (3.5mm), AC |
Manual | Yes |
Sustainability | |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Exterior finish type | Textured |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
Heavy metals free | Hg (mercury), Pb (lead) |
LowBlue mode | Yes |
Energy efficiency class (old) | F |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 50000 h |
Certification | CE Mark, CU-EAC, TUV-BAUART |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Tags: Monitors