- Resolution 1920x1080
- Refresh rate 75Hz
- Screen size (inch) 21.5 inch
- Flat / Curved Flat
- Response time (GtG) 4 ms
- Contrast (static) 3000:1
- Contrast (dynamic) 20M:1
- Brightness (typical) 200 cd/m²
- Viewing angle (CR10) 178/178 º
- Monitor colour Black
- Bezel Type Borderless
- Vesa Wallmount 100x100
- Tilt -5/21.5
- Signal Input HDMI 1.4 x 1, VGA
Modern and sleek 21.5" 3-sides borderless monitor with Full HD and eye-caring LowBlue and FlickerFree technology
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Monitors | |
Panel Resolution | 1920x1080 |
Screen Size | 21.5" |
Interfaces & Ports | HDMI, VGA |
Speakers | No |
Colour | Black |
Display | |
---|---|
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 768p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2482 x 0.2482 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Display diagonal (metric) | 54.61 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 98% |
NTSC coverage (typical) | 73% |
Adobe RGB coverage | 77% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | No |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | No |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Pivot | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21.5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Plug and Play | Yes |
Power | |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A+++ to D |
Annual energy consumption | 30 kWh |
External power adapter | Yes |
Weight & dimensions | |
Width (with stand) | 492.8 mm |
Depth (with stand) | 162.9 mm |
Height (with stand) | 388.1 mm |
Weight (with stand) | 2.1 kg |
Width (without stand) | 492.8 mm |
Depth (without stand) | 36.2 mm |
Height (without stand) | 292.7 mm |
Packaging data | |
Package width | 550 mm |
Package depth | 120 mm |
Package height | 370 mm |
Package weight | 3.5 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Power adapter included | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Energy efficiency class (old) | B |
Light effects | No |
Certification | True |
Logistics data | |
Harmonized System (HS) code | 85285210 |