Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.6 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 6 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 102% |
NTSC coverage (typical) | 81% |
Display sRGB | Yes |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
DisplayPort output | Yes |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power |
---|
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 17.2 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1404198 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 537 mm |
Weight (with stand) | 6.79 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 54 mm |
Height (without stand) | 366 mm |
Weight (without stand) | 5.03 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 193 mm |
Package height | 471 mm |
Package weight | 10.3 kg |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Other features |
---|
Compatible operating systems | Mac OS X
Windows 11 / 10 / 8.1 / 8 / 7 |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Recycling data |
---|
Post-consumer recycled plastic | 85% |