Features |
---|
Compatibility | HP LaserJet 2410, 2420, 2430 |
Quantity per pack | 1 pc(s) |
Cartridge capacity | Standard Yield |
Black toner page yield | 6000 pages |
Type | Original |
Printing colours | Black |
Brand compatibility | HP |
OEM code | Q6511A |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 6000 pages |
HP segment | Business, Enterprise |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 388 mm |
Depth | 165 mm |
Height | 244 mm |
Weight | 1.25 kg |
Packaging data |
---|
Package dimensions (WxDxH) | 388.11 x 165.1 x 244.1 mm |
Package width | 388 mm |
Package depth | 165 mm |
Package height | 244 mm |
Package weight | 1.9 kg |
Other features |
---|
Colour | No |
Print technology | Laser printing |
Logistics data |
---|
Pallet dimensions (W x D x H) | 1170 x 990 x 1126 mm |
Stacking number for pallet | 4 pc(s) |
Pallet size (EU) | 1155 x 780 x 1137 mm |
Maximum number of stacking cartons | 16 pc(s) |
Master (outer) cases per pallet layer (EU) | 14 pc(s) |
Harmonized System (HS) code | 84439990 |
Pallet gross weight | 158 g |
Pallet weight (EU) | 132 g |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet layer | 18 pc(s) |
Master (outer) cases per pallet | 72 pc(s) |
Products per pallet | 72 pc(s) |
Products per pallet (EU) | 56 pc(s) |