Printing |
---|
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) mono | 15 ipm |
Print speed (ISO/IEC 24734) colour | 10 ipm |
Borderless printing | Yes |
DVD/CD printing | Yes |
Copying |
---|
Copying | Colour copying |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
ID-card copy function | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 2400 x 4800 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Fax |
---|
Faxing | No |
Features |
---|
Duplex functions | Print |
Number of print cartridges | 6 |
Printing colours | Black, Cyan, Grey, Magenta, Pigment black, Yellow |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Card stock, Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, DL |
Borderless printing media sizes | 10x15, 13x18, 20x25, A4, B5, Letter |
Custom media width | 55 - 215.9 mm |
Custom media length | 89 - 676 mm |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-B |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
Design |
---|
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Control type | Touch |
Colour display | Yes |
Power |
---|
Power consumption (copying) | 26 W |
Power consumption (off) | 0.1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Mobile operating systems supported | Android, iOS |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions |
---|
Width | 372 mm |
Depth | 651 mm |
Height | 301 mm |
Weight | 6.6 kg |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | AC |