Display |
---|
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 21:9 |
Display technology | LCD |
Panel type | VA |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.23175 x 0.23175 mm |
Pixel density | 110 ppi |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display diagonal (metric) | 86.36 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 120% |
NTSC coverage (typical) | 100% |
Display sRGB | Yes |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Fast charging technology | Power Delivery |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Built-in KVM switch | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 18 cm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt adjustment | No |
Tilt angle range | -5 - 25° |
Picture-in-Picture | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Power consumption (typical) | 35 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 31 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1334754 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 807 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 601 mm |
Weight (with stand) | 11.7 kg |
Width (without stand) | 807 mm |
Depth (without stand) | 110 mm |
Height (without stand) | 367 mm |
Weight (without stand) | 8.04 kg |
Packaging data |
---|
Package width | 904 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 15.4 kg |
Packaging content |
---|
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
HBR3 support | Yes |
Compatible operating systems | Mac OS X
Windows 11 / 10 / 8.1 / 8 / 7 |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Delta E | 2 |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Recycling data |
---|
Post-consumer recycled plastic | 85% |